Category | Objective | 2021 Highlights | UN SDG Alignment |
---|---|---|---|
Carbon Emissions | Reduce Scope 1 and 2 emissions 68% per square foot and Scope 3 emissions from purchased goods and services and fuel- and energy-related activities 24% per square foot by 2030 (against 2018 baseline) | Reduced Scope 1 and 2 emission intensity 42% from baseline and Scope 3 emissions 11% from baseline | ![]() |
Achieve carbon neutrality (Scope 1 and 2 emissions) for France data centre portfolio from 2020-2030 | Achieved carbon neutrality for 2021 | ![]() |
|
Achieve carbon neutrality for EU data centre portfolio in 2030 (EU Climate Neutral Data Centre Pact) | In progress | ![]() |
|
Renewable Energy | Long-term goal of making 100% renewable energy available to customers | 64% renewable energy inclusive of utility supply. 100% renewable coverage achieved for U.S. colocation and European portfolios | ![]() |
Green Buildings | Expand adoption of sustainably-aligned (green) lease provisions in new customer contracts | 31% of net-new eligible contracts by square feet adopted green lease provisions since 2017 | ![]() |
|
Achieve LEED Silver or country-specific equivalent certification for major new construction and redevelopment projects |
Six certifications completed in 2021; two LEED-Silver, two BREEAM-Excellent, two CASBEE (B+ and A) |
![]() |
Energy Efficiency | Benchmark 100% of properties in Energy Star Portfolio Manager; pursue certification for eligible properties |
100% of properties benchmarked in 2021. Certified 34 properties encompassing 756 MW IT capacity in 2021 (21% increase from 2020) |
![]() |
Colocation PUE reduction goal of 10% by 2022 (against 2017 baseline) | Exceeded target; achieved a 16% reduction | ![]() |
|
Interxion PUE reduction goal of 7% by 2021 (against 2020 baseline) | Exceeded target; achieved 10% reduction | ![]() |
|
Management | Achieve 100% ISO management certification retention and improve total number of certifications | Achieved 100% certification retention and increased number of ISO certifications 7% | ![]() |
Resilience | Place in the top 25% (offices/data centres category) based on risk reduction score from insurance risk providers | 73% of insured sites with risk reduction scores placed in the upper 25%1 | ![]() |
Receive Highly Protected Risk (HPR) status for all sites | 66% of insured sites received HPR status1 | ![]() |
1 Does not include Interxion portfolio.